Quigley Farm and Conservation Community LLC, Quigley Ranch Subdivision & Simple Planned Unit Development

D Exhibits -P & Z Public Comments 

  1. D-1 Moved to B-6-Agency Comment 5-23-22
  2. D-2 Erik Schultz, Received 05-24-22
  3. D-3 Debbie Town, Received 05-24-22
  4. D-4 Chris Keirn, Received 05-24-22
  5. D-5 Lorraine and Ron Wilcox, Received 05-24-22
  6. D-6 Wendy Pabich, Received 05-24-22
  7. D-7 Ginna and Ken Lagergren, Received 05-25-22
  8. D-8 Paul Ries, Received 05-25-22
  9. D-9 Cathy Schiers, Received 05-25-22
  10. D-10 Elizabeth Massey, Received 05-25-22
  11. D-11 Ronile Robinson, Received 05-25-22
  12. D-12 Schiers, Received 05-25-22
  13. D-13 Rosemary Cody, Received 05-25-22
  14. D-14 Linda Ries, Received 05-25-22
  15. D-15 Janet and Charlie Meyer, Received 05-25-22
  16. D-16 David Harris, Received 5-26-22
  17. D-17 Richard Fassino, Received 5-26-2022
  18. D-18 Carol Comtaruk, Received 5-26-2022
  19. D-19 Ned Wheeler, Received 5-26-2022
  20. D-20 BCRD 5.26.2022
  21. D-21 Elizabeth Lili Simpson. Received 05-26-22
  22. Idaho Department of Fish and Game. Part of Exhibit D-21. Simpson
  23. D-22 Dawn Cieslik, received 05-26-22
  24. D-23 Vicky Ownbey, received 05-26-22
  25. D-24 Christine Keirn, Received 5-30-22
  26. D-25 Megan Tanous. Received 06-06-22
  27. D-26 James Westfall. Received 06-06-22
  28. D-26 Kastner 6-7-2022
  29. D-27 Petersen 6-8-2022
  30. D-28 Barr 6-7-2022
  31. D-29 Bibb 6-7-2022
  32. D-30 Thompson 6-8-2022
  33. D-31 Nakamura 6-8-2022
  34. D-32 Riley 6-9-2022
  35. D-33 Sawyer 6-9-2022
  36. D-34 Stopel 6-9-2022
  37. D-35 O Leary 6-9-2022
  38. D-36 Kirby 6-9-2022
  39. D-37 Seitz 6-9-2022
  40. D-38 Schroeder 6-9-2022
  41. D-39 Jeffrey 6-9-2022
  42. D-40 Goldberg 6-9-2022
  43. D-41 Archibald 6-9-2022
  44. D-42 Spangenberger 6-9-2022
  45. D-43 Andrew Harding 06-09-22
  46. D-44 J. Trent Jones 06-09-22
  47. D-45 Chelan Pauly 06-13-22
  48. D-46 Martha Bibb 06-13-22
  49. D-47 Aubrey Stephens 06-16-22
  50. D-48 James Keller Received 06-21-22
  51. D-49 Mark Casson Received 06-21-22
  52. D-50 James E. Karkut. Received 06-22-22
  53. D-51 Nancy Linscott. Received 06-27-22
  54. D-53 Ted Angle. Received 06-27-22
  55. D-54 William F. Hughes. Received 06-27-22
  56. D-55 Diane and Jeff Cordes. Received 06-30-22
  57. D-56 Debbie Town. Received 07-05-22
  58. D-57 Cathy Schiers. Received 07-05-22
  59. D-58 Ginna and Ken Lagergren. Received 07-06-22
  60. D-59 Jeanne Brydges. Received 07-06-22
  61. D-60 Bernard F Brown. Received 07-06-22
  62. D-61 Elizabeth (Libby) Massey. Received 07-07-22
  63. D-62 Claire Casey. Received 07-07-22
  64. D-63 Kathleen and Jerry Eder. Received 07-07-22
  65. D-64 Kim Morgan. Received 0-07-22
  66. D-65 Carol Monteverde. Received 07-07-22
  67. D-66 Laura Gvozdas. Received 07-07-22
  68. D-67 Moved to B-6 Agency Comments Received 07-07-22
  69. D-68 Rob Rishmawy. Received 07-07-22
  70. D-69 Denise Jackson Ford. Received 07-11-22

D Exhibits -BCC Public Comments 

  1. D-70 Elizabeth Lili Simpson 07-18-22
  2. D-71 Ginna and Ken Lagergren 09-22-22
  3. D-72 Len Harlig 10-20-22
  4. D-73 Carol McTigue 10-16-22
  5. D-74 Clayton Simmers
  6. D-75 Sophie O Donnell
  7. D-76 Maggie Blatz
  8. D-77 Elizabeth Jeffrey
  9. D-78 Sandy McDowell 11-21-22
  10. D-79 Denise DeCoster and Ron Barclay 11-21-22
  11. D-80 Vanessa Montgomery 11-21-22
  12. D-81 Ronile and Leroy Robinson 11-21-22
  13. D-82 Lurie Yeager 11-21-22
  14. D-83 Don Yeager 11-21-22
  15. D-84 Ronile and Leroy Robinson
  16. D-85 Kristen Barr 11-22-22
  17. D-86 Cathy Schiers 11-22-22
  18. D-87 Marilyn BayButt 11-22-22
  19. D-88 Rosemary Cody 11-22-22
  20. D-89 Bill Rue 11-22-22
  21. D-90 Larry Schiers 11-22-22
  22. D-91 Cecilec Heath 11-22-22
  23. D-92 Robin Seltz 11-22-22
  24. D-93 Bll BayButt 11-22-22
  25. D-94 Heidi Schiers 11-22-22
  26. D-95 Elizabeth Massey 11-22-22
  27. D-96 Victoria, Garrett and Mable Ownbey 11-22-22
  28. D-97 Pilar Lindahl 11-22-22
  29. D-98 Linda and Stuart Felker 11-22-22
  30. D-99 Richard Stopol 11-28-22
  31. D-100 Amanda Deaver 11-28-22
  32. D-101 Linda Felker 11-28-22
  33. D-102 James E. Karkut 11-28-22
  34. D-103 Paul Ries 11-28-22
  35. D-104 Johannes Thum 11-28-22
  36. D-105 Simone Kastner 11-28-22
  37. D-106 Kathleen Keirn11-28-22
  38. D-107 Tim Keirn 11-28-22
  39. D-108 Diane and Jeff Cordes 11-28-22
  40. D-109 Denise Jackson 11-28-22
  41. D-110 Lucy Ford 11-28-22
  42. D-111 Jeff Ford 11-28-22
  43. D-112 Stephanie Giabbi 11-28-22
  44. D-113 Chip Stanek
  45. D-114 Alex Omb 11-28-22
  46. D-115 Suzanne Orb 11-28-22
  47. D-116 Susan Winget 11-28-22
  48. D-117 Knox Coury 11-28-22
  49. D-118 Eric Coury 11-28-22
  50. D-119 Kelsey Paxson 11-28-22
  51. D-120 Nina Ericson 11-29-22
  52. D-121 Joan Winkley 11-29-22
  53. D-122 Roverta Sawyer 11-29-30
  54. D-123 Jerry and Ali Lane 11-29-22
  55. D-124 Meredith Ganz and Jacob Dym 11-29-22
  56. D-125 Renee Cathenn 11-29-22
  57. D-126 Leslie Mincks 11-29-22
  58. D-127 Richard Fassino 11-29-22
  59. D-128 Diana Fassino 11-29-22
  60. D-129 Jane Dettwiler 11-29-22
  61. D-130 Marron C. Monge 11-29-22
  62. D-131 Julie Emerick 11-29-22
  63. D-132 James Finch 11-29-22
  64. D-133 Lorna Emdy 11-29-22
  65. D-134 Reg Solomon 11-29-22
  66. D-135 Jim Corran 11-29-22
  67. D-136 Kristine Curran 11-29-22
  68. D-137 Victoria Roper 11-29-22
  69. D-138 Jon Thorson 11-29-22
  70. D-139 Annalee Fredback 11-29-22
  71. D-140 Jean Boyles 11-29-22
  72. D-141 Tristan Pettigrew 11-29-22
  73. D-142 Dawn Cieslik 11-29-22
  74. D-143 Jnet and Charlie Meyer 11-29-22
  75. D-144 Christine Keirn 11-29-22
  76. D-145 Paul Robinson 11-29-22
  77. D-146 Ellen Suter 11-29-22
  78. D-147 Melissa Lipton 11-29-22
  79. D-148 Mark Eisinger 11-29-22
  80. D-149 Karen Morrison 11-29-22
  81. D-150 A. Wachter 11-29-22
  82. D-151 Ken Collins 11-29-22
  83. D-152 Kate Puddy 11-29-22
  84. D-153 Bill Amaya 11-29-22
  85. D-154 Blair Choate 11-29-22
  86. D-155 Naomi Goldberg 11-29-22
  87. D-156 Ryan Rosmarin 11-29-22
  88. D-157 Brad Guss 11-29-22
  89. D-158 Anne Marie G. 11-29-22
  90. D-159 Annette Ersfeld 11-29-22
  91. D-160 Melani Paisley 11-29-22
  92. D-161 Spring Bullard 11-29-22
  93. D-163 Keith Jacobson 11-29-22
  94. D-162 Patricia Dom 11-29-22
  95. D-164 Larry Barnes 11-29-22
  96. D-165 Marnie P. 11-29-22
  97. D-166 Denise Ford 11-29-22
  98. D-167 Robert Brock 11-29-22
  99. D-168 Wendy Bevins-Gardner 11-29-22
  100. D-169 Claire Casey 11-29-22
  101. D-170 Kim Morgan 11-29-22
  102. D-171 Carol Comtaruk 11-29-22
  103. D-172 Kathleen Eder 11-29-22
  104. D-173 Sandra Schroeder 11-29-22
  105. D-174 Erik Schultz 11-30-22
  106. D-175 Julie Weston 12-01-22
  107. D-176 Joel Bejot 12-01-22
  108. D-177 Susan Simmers 12-01-22
  109. D-178 Bruce Malone 12-01-22
  110. D-179 Charlene Malone 12-01-22
  111. D-180 Sara Gorham 12-01-22
  112. D-181 Jennifer Montgomery 12-01-22
  113. D-182 William F. Hughes 12-01-22
  114. D-183 Chawney Gardner 12-01-22
  115. D-184 Riley Hopeman 12-01-22
  116. D-185 Steven Turner
  117. D-186 Diana J Landis 12-01-22
  118. D-187 Julie Brewer and Scott Porter 12-05-22
  119. D-188 Jody Pratt 12-05-22
  120. D-189 David Sundholm 12-05-22
  121. D-190 Barbara Kruse 12-05-22
  122. D-191 Mary Roberson 12-05-22
  123. D-192 Tom Teitye 12-05-22
  124. D-193 Dave Roberson 12-05-22
  125. D-194 Nicole Lisk 12-05-22
  126. D-195 Janet Abromeit 12-08-22
  127. D-196 Brian Sturges 12-08-22
  128. D-197 Carol Comtaruk 12-08-22
  129. D-198 Carmen Northen 12-08-22
  130. D-199 Jennifer Schwartz 12-12-22
  131. D-200 Lisa Comtaruk 12-12-22
  132. D-201 Ken and Ginna Lagergren 12-22-22
  133. D-202 Janet Carter and Charlie Meyer 12-13-22
  134. D-203 Katharine Sheldon 12-20-22
  135. D-204 Daralene Finnell 2-23-23
  136. D-205 Janet Carter 2-24-23
  137. D-206 Debbie Town 2-27-23
  138. D-207 Claire Casey 2-27-23
  139. D-208 Ali Lane 2-27-23
  140. D-210 Carol Lowe 2-27-23
  141. D-211 Rosemary Cody 2-27-23
  142. D-212 Jeanne Brydges 2-27-23
  143. D-213 Reginald Solomon 2-27-23
  144. D-214 Carol Comtaruk 2-27-23
  145. D-215 Mary Ann Syms 2-27-23
  146. D-216 Jennifer Diehl 2-27-23
  147. D-217 Ginger Ferries 2-27-23
  148. D-218 Richard Stopol 2-27-23
  149. D-219 Janet Starr 2-27-23
  150. D-221 Heidi Marcs 2-27-23
  151. D-222 Mary OLeary 2-27-23
  152. D-223 Ginna and Ken Lagergren 2-28-2023
  153. D-220 Chris Keirn 2-27-23 -
  154. D-224 Wendy Bevins-Gardener 2-28-23
  155. D-225 Deb and Rob Santa 2-28-23
  156. D-226 Jennifer Schwartz 2-28-23
  157. D-227 Cathie Royston 2-28-23
  158. D-228 Frank Rowland 2-28-23
  159. D-229 Diana and Gregory Horner 3-1-2023
  160. D-230 Jennifer Montgomery 3-1-2023
  161. D-231 Val and Greg Thompson 3-1-23
  162. D-232 Joan Sheets 3-1-23
  163. D-233 Mary Kay Foley 03-01-23
  164. D-234 Robert Brock 03-01-23
  165. D-235 Nina Steffens 03-01-23
  166. D-236 Elizabeth Lili Simpson 03-01-23